| 000 | 01041nam a2200205ua 4500 | ||
|---|---|---|---|
| 001 | 000446942 | ||
| 005 | 20150212110122.0 | ||
| 008 | 040910s2004 ai a 000 0 eng | ||
| 245 | 0 | 0 |
_aArmenia : _bNGO sector assessment : a comparative study, 2004. |
| 260 |
_aYerevan, Armenia : _bNGO Strengthening Program/World Learning, _c2004. |
||
| 300 |
_a119 p. : _bill. ; _c28 cm. |
||
| 500 | _aThe report incorporates data from a nation-wide sample survey of 347 NGOs and interviews with 61 opinion leaders conducted in Yerevan and six regions in Armenia. | ||
| 500 | _aThe library has "Armenia NGO sector assessment", Phase I (AUA-PL-0015724). | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 2 | _aThe study approach and methodology--Foreign assistance to civil society--The opinion leader's view of the Armenian NGO sector. | |
| 650 | 0 |
_aGovernment and political science _xInternational relations. |
|
| 650 | 0 |
_aNon-Governmental Organizations _zArmenia. |
|
| 651 | 0 |
_aDeveloping countries _xPolitics and government. |
|
| 942 | _cK | ||
| 999 |
_c12156 _d12156 |
||