| 000 | 00665cam a22002294a 4500 | ||
|---|---|---|---|
| 001 | 000399721 | ||
| 005 | 20241015143114.0 | ||
| 008 | 000216s1999 fr ||||||b||||000|0|fre|d | ||
| 020 | _a2951379005 | ||
| 040 | _aAM-YeSLU | ||
| 041 | 0 | _afre | |
| 100 | 1 | _aAmann, Dominique. | |
| 245 | 1 | 0 |
_aGammes, accords, temperaments / _cDominique Amann. |
| 260 |
_aToulon : _bDominique Amann, _c1999. |
||
| 300 |
_a158 p. ; _c24 cm. |
||
| 500 | _aErrata slip inserted. | ||
| 504 | _aIncludes bibliographical references (p. 157-158). | ||
| 650 | 0 | _aMusical temperament. | |
| 650 | 0 | _aMusical intervals and scales. | |
| 650 | 0 |
_aMusic theory _xHistory. |
|
| 942 |
_cREF _2udc |
||
| 999 |
_c16678 _d16678 |
||