| 000 | 00465nam a2200157 u 4500 | ||
|---|---|---|---|
| 001 | 000606252 | ||
| 005 | 20150212115933.0 | ||
| 008 | 081022s2006 ai a r 000 0 eng d | ||
| 040 | _aAM-YeSLU | ||
| 041 | 0 | _aeng | |
| 245 | 0 | 0 |
_aArmenia. Medium-term expenditure framework for 2006-2008 / _cMinistry of Finance and Economy of Armenia. |
| 260 |
_aYerevan : _bS.n., _c2006. |
||
| 300 | _a240 p. | ||
| 710 | 2 | _aMinistry of Finance and Economy of Armenia | |
| 942 | _cBK | ||
| 999 |
_c22118 _d22118 |
||