| 000 | 00748cam a2200229 a 4500 | ||
|---|---|---|---|
| 001 | 000691388 | ||
| 005 | 20231206105938.0 | ||
| 008 | 830208r19831976nyua 001 0 eng | ||
| 020 | _a0684179512 (jacket) | ||
| 040 | _aAM-YeSLU | ||
| 041 | _aeng | ||
| 245 | 0 | 4 |
_aThe Scribner guide to orchestral instruments / _cthe Diagram Group. |
| 260 |
_aNew York : _bC. Scribner's Sons, _c1983. |
||
| 300 |
_a121 p. : _bill. |
||
| 500 | _aOriginally published as part of: Musical instruments of the world. London : Diagram Visual Information, 1976. | ||
| 500 | _aIncludes index. | ||
| 650 | 1 | 4 | _aMusical instruments |
| 650 | 1 | 4 | _aOrchestra |
| 710 | 2 | _aDiagram Group. | |
| 730 | 0 |
_aMusical instruments of the world. _kSelections. |
|
| 942 |
_cREF _2udc |
||
| 999 |
_c25061 _d25061 |
||