| 000 | 00723nam a2200205 u 4500 | ||
|---|---|---|---|
| 001 | 000820611 | ||
| 005 | 20150212121140.0 | ||
| 008 | 110630s2011 |||a r 000 0 eng d | ||
| 020 | _a9780821387009 | ||
| 040 | _aAM-YeSLU | ||
| 041 | 0 | _aeng | |
| 245 | 0 | 0 |
_aImproving the Odds of Achieving the MDGs : _bHeterogeneity, Gaps, and Challenges / _cThe International Bank for Reconstruction and Development/The World Bank. |
| 260 |
_aWashington : _bWorld Bank, _c2011. |
||
| 300 |
_axvi, 177 p. : _bill. |
||
| 440 | 0 | _aGlobal Monitoring Report 2011 | |
| 504 | _aIncludes bibliogr. referen. | ||
| 650 | 1 | 4 | _aEconomic policy |
| 710 | 2 | _aThe International Bank for Reconstruction and Development/The World Bank. | |
| 942 | _cBK | ||
| 999 |
_c27575 _d27575 |
||