| 000 | 00730nam a2200217 u 4500 | ||
|---|---|---|---|
| 001 | 000991858 | ||
| 005 | 20150212122132.0 | ||
| 008 | 131108s2006 ||| r 000 0 eng d | ||
| 040 | _aAM-YeSLU | ||
| 041 | 0 | _aeng | |
| 245 | 0 | 0 | _aArmenia demographic and health survey, 2005. |
| 246 | 3 | 1 |
_aArmenia 2005 _bDemographic and health survey |
| 260 |
_aYerevan, Armenia : _bNational Statistical Service ; _bMinistry of Health ; _aCalverton, Md. : _bORC Macro, _c2006. |
||
| 300 |
_axxiv, 396 p. : _bill. ; _c28 cm. |
||
| 650 | 0 |
_aDemographic surveys _zArmenia (Republic) |
|
| 650 | 0 |
_aHealth surveys _zArmenia (Republic) |
|
| 710 | 1 | _aMinistry of Health | |
| 710 | 1 | _aNational Statistical Service | |
| 710 | 1 | _aORC Macro | |
| 942 | _cBK | ||
| 999 |
_c33480 _d33480 |
||