| 000 | 00575nam a2200205 a 4500 | ||
|---|---|---|---|
| 001 | 000390013 | ||
| 003 | AM-YeNLA | ||
| 005 | 20210222155750.0 | ||
| 008 | 041201s2004 ai a||||||||||000|0|eng|d | ||
| 040 | _aAM-YeHGA | ||
| 041 | 0 | _aeng | |
| 100 | 1 | _aBlue, Richard N. | |
| 245 | 1 | 0 |
_aArmenia NGO Sector Assessment : _bA comparative study / _cRichard N.Blue, Yulia G.Ghazaryan. |
| 246 | 3 | 0 | _aNGO Sector Assessment |
| 260 |
_aYerevan : _bGasprint, _c2004. |
||
| 300 |
_a119 p. : _bill. |
||
| 651 | 4 |
_aArmenia _xNGO Sector |
|
| 700 | 1 | _aGhazaryan, Yulia G. | |
| 942 |
_2udc _cRCH |
||
| 999 |
_c61583 _d61583 |
||